Neobond® VE 6100-W-1, a high-toughness vinyl resin adhesive, offers excellent corrosion and water resistance and exhibits low exothermic heat release during curing
Key Properties
- Good thermal stability and toughness
- Excellent corrosion and water resistance
- Low exothermic heat release
Product Attributes
Neobond® VE 6100-W-1 is an
adhesive based on a highly tough vinyl resin and contains an accelerator. It is suitable for high-output machine feeding.
Typical Applications
Neobond® VE 6100-W-1 is suitable for bonding fiberglass-reinforced plastic (FRP) components under high dynamic loads across a wide temperature range. Thanks to its good toughness and low exothermic heat release during curing, it ensures that components will not crack even when applied in thick layers.
Neobond® VE 6100-W-1 exhibits good thermal stability and toughness under dynamic loads, as well as excellent corrosion and hydrolysis resistance. It is formulated with a low-exothermic system to prevent significant shrinkage. A curing indicator has also been added to the system to facilitate machine feeding.Its extremely high thixotropy ensures no sagging on vertical surfaces within a thickness range of 1–20 mm.
Neobond® VE 6100-W-1 does not form a skin on the surface during curing. No bubbles will form when using a standard MEKP curing agent.
Product Specifications
| Performance | Value | Unit | Test Method |
|---|---|---|---|
| Appearance | Light brown | - | - |
| Viscosity @23°C Maximum Color Change | 1200–2000 | mPa·s | TM 2265 |
| Gel time (23°C, 200 g, 2% M50) | 2 | - | TM 2013 |
| Gel time (25°C to 35°C) | 55–65 | mPa·s minutes | TM 2326-1 |
| Curing time (25°C to exothermic peak) | 38–41 | minutes | TM 2326-2 |
| Exothermic Peak Temperature | 51–61 | ℃ | TM 2625 |
| Refractive index at 20°C | 1.5535–1.5570 | - | TM 2150 |
1) Viscosity: Maximum value without pre-stirring, Brookfield RVT, #TF, rpm
2) Reactivity at 25 °C: 3 g of Butanox® M50 (Nouryon)
added to 100 g of base resin 3) Base resin tested
Typical Properties of Liquid Resin
| Properties | Value | Unit | Test Method |
|---|---|---|---|
| Density, 23°C | Approx. 1240 | kg/m³ | TM 2160 |
| Flash point | 33 | °C | TM 2800 |
| Shelf life, without initiator, protected from light, 25 °C | 6 months | - | - |
Typical Curing Properties of the Adhesive
| Property | Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | >50 | MPa | ISO 527-2 |
| Tensile Modulus | >3.4 | GPa | ISO 527-2 |
| Elongation at break | >2.5 | % | ISO 527-2 |
| Heat distortion temperature | 70 | °C | ISO 75-2 |
| Impact Strength | n.a. | kJ/m² | ISO 179 |
| Linear shrinkage | <0.35 | % | ISO 3521 |
| Coefficient of thermal expansion (-40°C to +60°C) | <65 × 10⁻⁶ | °C⁻¹ | DIN 53752 |
| Water Absorption (7 days) | 30 | mg | ISO 62 |
| Hardness | 10 | Barcol | EN 59 |
Curing conditions: Cure with 2% Butanox® M50 (Nouryon) added; cure at room temperature for 24 hours, then cure at 50°C for 24 hours
Additional Properties (Typical Values)
| Property | Value | Unit | Test Method |
|---|---|---|---|
| Viscosity @23°C | 460–500 | mPa·s | TM 2011 |
| Shore D hardness (after 4 hours) | >60 | - | Special |
| Laminate bond strength (after 4 hours) | >40 | Nm | Special |
| Gel time (25°C to 35°C) | 60–80 | minutes | TM 2625 |
| Curing time (25°C to exothermic peak) | 85–110 | minutes | TM 2625 |
| Peak exothermic temperature | 85–105 | °C | TM 2625 |
| Styrene content | 34–38 | % | TM 2033 |
| Acid number | 4–8 | mg KOH/g | TM 2401 |
1) Physica, Z2, 100 s⁻¹
2) 25 °C Reactivity: Add 2 g of Butanox® M50 (Nouryon) to 100 g of resin
Process Operating Guidelines
- For mechanical conveyance, the adhesive should be maintained at a constant temperature of 20–25 °C prior to use;
- For manual application, the adhesive should be brought to a constant temperature of 15–25 °C before use.