| Chemical Name | |||
|---|---|---|---|
| Dibenzoyl peroxide | |||
| CAS | UN | EINECS/ELINCS | Abbreviation |
| 94-36-0 | 3106 | 202-327-6 | BP |
| AO (%) | Content (%) | SADT (°C) | DILUENT |
| Min. 3.3% | Min. 50 | 60 | - |
| Viscosity | Density | Appearance | Plastic drum |
| - | 0.62 kg/L (@20°C) | Powder | - |
| Paper box | Drum | Storage Temperature | Shelf life |
| 20 kg | - | (+5) / (+30) | 3 M |
| Color | Metal Content | Solid Content | |
| White | – | – | |
| Application | |||
| Used as the sole catalyst for curing unsaturated polyester (UP) resins at high temperatures. | |||
AKPEROX BP50 POWDER Diphenylperoxide BP
2023-02-17akperox-bp50-powder
FAQ
How to order AKPEROX BP50 POWDER?
For bulk orders of AKPEROX BP50 POWDER, please contact our sales team via the contact page (https://www.yunno.net/en/contact) or email us at huyu@yunno.net, or call/WhatsApp +86 137 7522 5407. We provide cold-chain logistics and technical support.
Do you provide technical data sheets (TDS) and safety data sheets (MSDS) for AKPEROX BP50 POWDER?
Yes, Yunno Chemical provides full technical data sheets (TDS), certificates of analysis (COA), and GHS-compliant safety data sheets (MSDS) for qualified customers. Please contact our technical support team for more information.
Recommended Products