Chemical/Physical Properties
Synolite 5001-T-1 is a DCPD-based, thixotropic, halogen-free, non-pre-accelerated unsaturated polyester resin.
Main Applications
As part of a filled flame-retardant resin system, it is suitable for hand lay-up, cold pressing, resin transfer molding, centrifugal casting, and pultrusion.
Key Characteristics
This system offers high flame retardancy and low smoke emission. The finished products exhibit superior dimensional stability and electrical insulation properties. It can be colored using the full color spectrum, including white and soft tones.
Approvals
NFP-92-501 M1
, NFF-16-101 F0
, DIN 4102 B1 (3–4 mm)
, BS 476 Parts 6 and 7, Class 1/0 (all of the above based on 5001-T-1 + 300 phr aluminum hydroxide).
Product Specifications
| Properties | Range | Unit | TM |
|---|---|---|---|
| Gel Time | 23–31 | minutes | 2247 |
| Appearance | Slightly hazy - | - | 2265 |
| Stability | At least 75 | minutes | 2303B |
| Shear Dilution Index | 3.0 – 4.0 | - | 2314 |
| Viscosity, Brookfield | 90–120 | millipascals-seconds | 4505 |
Viscosity measurement: 25°C, Rotor No. 2, speed 60 rpm
Appearance:Amber-colored resin, free of contaminants
; Shear thinning index: 25°C, No. 2 rotor, speed 6/60
; Gel time (TM 2247): 25°C, 1% 5002-M-2, 1.5% Butanox M50
Properties of Liquid Resin (Typical Values)
| Property | Value | Unit | TM |
|---|---|---|---|
| Density, 23°C | 1080 | kg/m³ | 2160 |
| Flash point | 12 | °C | 2,800 |
| Stability, without initiator, in the dark, at 25°C | 3 | months | - |
Properties of Glass-Reinforced Resin (Typical Values)
| Property | Value | Unit | TM |
|---|---|---|---|
| Tensile Strength | 51.3 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 19.2 | GPa | ISO 527-2 |
| Elongation at break | 0.45 | % | ISO 527-2 |
| Compressive strength | 166.9 | MPa | ISO 604 |
| Compressive strength perpendicular to the reinforcement plane | 162.8 | MPa | ISO 604 |
| Hardness | 63 | Barcol | 2604 |
| Limited Oxygen Index (LOI) | 100 | % | - |
| Temperature Index | 365 | degrees | BS 6853 |
| 3-cubic-meter test, A1 (ON) | 1.95 | - | BS 6853 |
| 3-cubic-meter test, A0 (OFF) | 2.66 | - | BS 6853 |
| NBS smoke chamber, optical density at maximum combustion | 45 | - | BS 6401 |
| NBS smoke chamber, optical density at maximum combustion | 32 | - | BS 6401 |
| Comparative Tracking Index | 600 | V | BS 5901 |
| Volume Resistivity | 2.0 × 10¹⁴ | ohm·cm | BS 6233 |
| Surface resistivity | 8.6 × 10¹³ | ohm·cm | BS 6233 |
Glass Filler Ratio: 8:1 (by weight)
Based on a filler system containing 300 phr of aluminum hydroxide.
Properties of the filled resin (typical values)
| Property | Value | Unit | Test Method |
|---|---|---|---|
| Arc Erosion | 831 | seconds | BS 4145 |
Typical Initial Formulation for the 5001-T-1 Filler System
| Composition | Weight |
|---|---|
| Synolite 5001-T-1 | 100.00 |
| Synolite 5002-M-2 | 2.00 |
| Byk-W995 | 2.50 |
| Martinal ON-921 | 300.00 |
| MEKP HA-2 | 2.00 |
Processing:
The density of the filling system at 25°C is 2080 kg/m³
Pre-use Instructions:
Ensure that 5001-T-1 is thoroughly mixed. Before adding aluminum hydroxide, first add the 5002-M-2 accelerator and the Byk W-995 wetting and dispersing additive.