| Chemical Name | |||
|---|---|---|---|
| tert-Butyl peroxy 2-ethylhexyl carbonate | |||
| CAS | UN | EINECS/ELINCS | Abbreviation |
| 34443-12-4 | 3105 | 252-029-5 | TBPEHC |
| AO (%) | Content (%) | SADT (°C) | DILUENT |
| Min 6.17 | Min. 95.0 | 60 | - |
| Viscosity | Density | Appearance | Plastic drum |
| 5.8 (@20°C) | 0.930 ± 0.005 (@20°C) | Clear liquid | 25 kg |
| Cardboard box | Drum | Storage Temperature | Shelf Life |
| - | - | (-20) / (+20) | 3 M |
| Color | Metal Content | Solid Content | |
| Colorless | – | – | |
| Applications | |||
| Preferred for curing UP-resin-based hot-press molding formulations (SMC, BMC, ZMC, etc.) within the temperature range of 120–170°C. For cross-linked EVA, it enables rapid cross-linking of polymers and elastomers at lower processing temperatures. | |||
EFOX 90 tert-Butyl peroxy 2-ethylhexyl carbonate (TBPEHC)
2023-02-17efox-90
Recommended Products
United Initiators CUROX®SOLAR FC1 Peroxy-2-ethylhexyl tert-butyl carbonate 34443-12-4
curoxsolar-fc1
United Initiators CUROX®SOLAR UFC2 Peroxy-2-ethylhexyl tert-butyl carbonate 34443-12-4
curoxsolar-ufc2
Enox TBEC tert-Butyl peroxy-2-ethylhexanoate 34443-12-4
enox-tbec
Arkema Luperox® TBEC tert-butyl peroxydicarbonate-2-ethylhexyl ester TBEC 34443-12-4
luperox-tbec-polymer-initiator