The product is mainly used for:
Pultrusion molding
LDPE (Low Density Polyethylene)
PMMA (polymethylmethacrylate)
chemical anchor
Polymer concrete and marble
acrylic (loanword)
Vinyl Resins
chemical name | |||
---|---|---|---|
tert-Butyl peroxy 2-ethylhexyl carbonate | |||
CAS | UN | EINECS/ELINCS | abridge |
34443-12-4 | 3105 | 252-029-5 | TBPEHC |
AO (%) | Content (%) | SADT (°C) | DILUENT |
Min 6,17 | Min. 95,0 | 60 | – |
stickiness | intensity | exterior condition | plastic bucket |
5,8 (@20° C) | 0,930 ± 0,005 (@20°C) | Clear Liquid | 25 kgs |
cassette | barrel (of oil etc) | Storage temperature | date of use (on foodstuffs) |
– | – | (-20) / (+20) | 3 M |
color | metal content | solid | |
colorless | - | - | |
use | |||
Curing of UP resin based thermo-compression molding formulations (SMC, BMC, ZMC, etc.) in the temperature range of 120-170°C is preferred. For crosslinked EVA, it is the faster crosslinking of polymers and elastomers at lower processing. |