Chemical/Physical Properties
Palapreg® P 17-02 is a standard unsaturated polyester resin derived from phthalic acid and ethylene glycol, dissolved in styrene. Palapreg® P 17-02 has moderate viscosity and high reactivity.
Main Applications
Palapreg® P 17-02 is used in the production of SMC and BMC. It is primarily used in conjunction with Palapreg polymer components for SMC/BMC applications requiring low shrinkage or low warpage. This resin can be easily thickened with magnesium oxide.
Product Specifications upon Delivery
| Properties | Range | Unit | Test Method |
|---|---|---|---|
| Viscosity, 23°C | 1300–1500 | mPa·s | 2013 |
| Color, APHA | 0–140 | - | 2017 |
| Solid content, IR | 63–66 | % | 2033 |
| Appearance | Transparent | - | 2265 |
| Water Content | 0.04–0.07 | % | 2,350 |
| Acid value (as is) | 15–19 | mg KOH/g | 2401 |
| Viscosity | 450,000 – 900,000 | mPa·s | 2914A |
| Gel time, 130°C | 65–110 | seconds | 2261 |
| Peak time | 110–155 | seconds | 2261 |
| Peak Temperature | 265–290 | °C | 2261 |
Viscosity: Z2/100/23°C
; Reactivity:
Typical values determined by adding 1 g of TBPB to 100 g of resin; Refractive index (23°C - TM 2150) = 1.523 - 1.527
Properties of Liquid Resin (Typical Values)
| Property | Value | Unit | TM |
|---|---|---|---|
| Density, 20°C | 1100 | kg/m³ | 2160 |
| Flash point | 33 | °C | 2,800 |
| Stability (not yet determined), dark, 25°C | 3 | months | - |
Properties of unfilled resin (typical values)
| Property | Value | Unit | TM |
|---|---|---|---|
| Density, 20°C | 1200 | kg/m³ | DIN 53479 |
| Flexural strength | 100 | MPa | ISO 178 |
| Flexural modulus | 3.8 | GPa | ISO 178 |
| External fiber strain | 2.8 | % | ISO 178 |
| Tensile strength | 60 | MPa | ISO 527-2 |
| Tensile modulus of elasticity | 3.8 | GPa | ISO 527-2 |
| Elongation at break | 1.7 | % | ISO 527-2 |
| Impact strength—notched specimen | 8 | kJ/m² | ISO 179 |
| Heat Deflection Temperature (HDT) | 140 | °C | ISO 75-A |
| Glass Transition Temperature (Tg) | 170 | °C | ISO 537 |
Properties of SMC Molded Parts (Typical Values)
| Property | Value | Unit | TM |
|---|---|---|---|
| Glass Content | 30 | % | - |
| Density, 20°C | 1700 | kg/m³ | DIN 53479 |
| Flexural strength | 200 | MPa | ISO 178 |
| Flexural modulus | 13 | GPa | ISO 178 |
| External fiber strain | 2.7 | % | ISO 178 |
| Tensile strength | 100 | MPa | ISO 527-2 |
| Tensile modulus of elasticity | 11 | GPa | ISO 527-2 |
| Elongation at break | 1.9 | % | ISO 527-2 |
| Impact strength—notched specimen | 110 | kJ/m² | ISO 179 |
| Molding Shrinkage | 0.25 | % | DIN 53464 |
| Glass transition temperature (Tg) | 200 | °C | DIN 53445 |
| Coefficient of linear thermal expansion (0–60°C) | 23 × 10⁻⁶ | K⁻¹ | DIN 53752/A |
| Volume resistivity | 10¹⁴ | A·cm | DIN 53482 |
| Surface resistivity | 10¹² | A | DIN 53482 |
| Comparative Tracking Index | CTI 600 | - | DIN IEC 112 |
Properties of SMC Molded Parts (Typical Values)
| Composition | Weight |
|---|---|
| Palapreg® P 17-02 | 100 |
| TBpB | 1.5 |
| Styrene | 5 |
| Polyethylene powder | 5 |
| Calcium carbonate | 150 |
| Zinc stearate | 4 |
| MgO paste (35% magnesium oxide content) (MgO-paste (35% MgO)) | 3 |
Processing:
Palapreg® P 17-02 is typically used in standard SMC/BMC formulations, or in combination with Palapreg® polymer solutions for low-shrinkage/low-bulge SMC and BMC.Typically, the ratio of Palapreg® P 17-02 to polymer solution is 60:40, but this can be adjusted as needed.
Depending on the size of the molded part, it is recommended to add 300 to 600 ppm of dibenzoquinone to the system (calculated based on the epoxy thermoplastic solution).