| Chemical Name | |||
|---|---|---|---|
| Isopropylbenzene peroxide | |||
| CAS | UN | EINECS/ELINCS | Abbreviation |
| 80-15-9 | 3109 | 201-254-7 | CUHP |
| AO (%) | Content (%) | SADT (°C) | DILUENT |
| 4.73–4.94 | 45.0–47.0 | - | - |
| Viscosity | Density | Appearance | Plastic drum |
| 5 (@20° C) | 1.04 ± 0.005 (@20°C) | Liquid | 25 kg |
| Cardboard box | Drum | Storage Temperature | Shelf Life |
| - | - | Max. +25 | 3 M |
| Color | Metal Content | Solid Content | |
| Colorless | – | – | |
| Applications | |||
| AKPEROX C-45 is a peroxide blend based on hydroperoxykurene. AKPEROX C-45 was specifically developed for use in combination with cobalt accelerators to cure vinyl ester or styrene-acrylic resins. | |||
AKPEROX C45 Hydrogen Peroxide Isopropylbenzene CUHP
2023-02-17akperox-c45
Recommended Products