Chemical/Physical Properties
Synolite™ 8388-P-1 is a low-viscosity, pre-accelerated, thixotropic, medium-reactivity DCPD polyester resin. An LSE system has been incorporated.
Synolite™ 8388-P-1 contains no amine monomers.
Main Applications
Synolite™ 8388-P-1 was developed specifically for hand-layup and spray-up applications to produce high-performance structural laminates.
Key Characteristics
Synolite™ 8388-P-1 combines good mechanical properties with excellent processability. The resin exhibits very good fiber wetting and impregnation properties.
Due to low exothermic heat release, good complete cure, and relatively low shrinkage, thick laminates can be manufactured in a single step. An optimized LSE system has been developed to achieve excellent low styrene emissions. A color-variation system facilitates spray applications. Synolite™ 8388-P-1 can be used with powder and emulsion bonding mats.
Approvals
Synolite™ 8388-P-1 has been tested and found to comply with the “Det Norske Veritas” (DNV) 1997 Provisional Rules for Classification and Ship Classification, Class 2; and the
DNV Rules for the Classification of High-Speed and Light Vessels, Class 2.Certificate No.: K-1720
Product Specifications at Time of Delivery
| Properties | Scope | Unit | TM |
|---|---|---|---|
| Appearance | Turbid | - | 2265 |
| Acid value, as follows | 16.5–23.5 | mg KOH/g | 2401 |
| Viscosity, Physica, 2 s⁻¹, 23°C | 900–1,200 | mPa·s | 2313 |
| Viscosity, Physica, 20 s⁻¹, 23°C | 320–390 | mPa·s | 2313 |
| Viscosity, Physica, 250 s⁻¹, 23°C | 200–230 | mPa·s | 2313 |
| Solid content, IR | 61–63 | % | 2033 |
| Gel time (from 25 to 35°C) | 22–26 | minutes | 2625 |
| Curing time (from 25°C to peak) | 40–50 | minutes | 2625 |
| Peak Temperature | 95–125 | °C | 2625 |
Viscosity measurement: TM 2313: Rotor Z2, 23°C. Curing
conditions at 25°C; TM 2625: 2.0 grams of Butanox M-50 per 100 grams of resin.
Properties of Liquid Resin (Typical Values)
| Property | Value | Unit | TM |
|---|---|---|---|
| Appearance | Blue | - | - |
| Density, 23°C | Approx. 1100 | kg/m³ | 2160 |
| Flash point | Approx. 33 | °C | 2,800 |
| Shelf Life (unexcited, in the dark, at 25°C) | 6 | months | - |
Properties of unfilled resin when cast (typical values)
| Property | Value | Unit | Test Method |
|---|---|---|---|
| Tensile Strength | 70 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 3.7 | GPa | ISO 527-2 |
| Elongation at break | 2.2 | % | ISO 527-2 |
| Bending strength | 125 | MPa | ISO 178 |
| Heat Deflection Temperature (HDT) | 85 | °C | ISO 75-Ae |
| Impact Strength (Unnotched) | 18 | kJ/m² | ISO 179 |
| Brinell hardness | 42 | GYZJ 934-1 | DIN EN 59 |
| Density at 23°C | 1170 | kg/m³ | DIN 53479 |
| Volumetric shrinkage | 6 | % | - |
with 1% Butanox M-50. Cure at room temperature for 24 hours, followed by 24 hours at 70°C.