Product Properties
P 104-02 is a bisphenol A vinyl resin that is soluble in styrene. Hyakusai P 104-02 has high reactivity and medium viscosity.
major application
P 104-02 is specially developed for SMC/BMC. It has low heat distortion, high toughness, and excellent chemical and heat resistance. Brylonite P 104-02 is especially suitable for automobile engine parts. The resin can be thickened with magnesium oxide.
Product Specification
| performances | realm | unit (of measure) | Test Standards |
|---|---|---|---|
| exterior condition | quiet | - | TM 2265 |
| Viscosity 23℃ | 900-1100 | mPa.s | TM 2013 |
| inherent | 62-65 | % | TM 2033 |
| acid value | 9-15 | mgKOH/g | TM 2401 |
| Gel time, 80-140°C Cure Time, 80-PT exothermic peak | 120-180 180-240 270-290 | Seconds Seconds ℃ | TM 2261 |
Liquid resin properties (typical values)
| performances | numerical value | unit (of measure) | Test Standards |
|---|---|---|---|
| Storage period (uninitiated, in the dark), 20°C | 3 | moon | - |
| flash point | 33 | ℃ | TM 2800 |
Resin casting body properties (typical values)
| performances | numerical value | unit (of measure) | Test Standards |
|---|---|---|---|
| tensile strength | 75 | MPa | ISO 527-2 |
| Tensile modulus of elasticity | 3500 | MPa | ISO 527-2 |
| Elongation at break | 2.7 | % | ISO 527-2 |
| bending strength | 120 | MPa | ISO 178 |
| Bending modulus of elasticity | 3600 | MPa | ISO 178 |
| Impact strength (without notch) | 10.0 | KJ/m² | ISO 179 |
| heat distortion temperature | 130 | ℃ | ISO 75A |
| glass transition temperature | 160 | ℃ | ISO 537 |
| barcolithic hardness | 44 | - | - |
Test conditions: temperature 23±2℃, relative humidity 50±5%
SMC Initial Paste Recommended Formulation
| individual parts making up a compound | weights |
|---|---|
| Palapreg P 104-02 | 70 |
| H 814-902 | 30 |
| TBPB | 1.5 |
| Zinc stearate | 4 |
| calcium bicarbonate Ca(HCO3)2 | 150 |
| Magnesium oxide paste (35% active magnesium oxide content) | 2.5 |
Mechanical Properties of SMC Molded Products (Typical)
| Test items | test value | unit (of measure) | Test Methods |
|---|---|---|---|
| Glass fiber content | 30 | % | - |
| bending strength | 220 | MPa | ISO 178 |
| bending modulus | 13 | GPa | ISO 178 |
| External Glass Fiber Strain | 2.8 | % | ISO 178 |
| tensile strength | 100 | MPa | ISO 527-2 |
| tensile modulus | 10 | GPa | ISO 527-2 |
| Elongation at break | 1.8 | % | ISO 527-2 |
| Impact strength, notched | 110 | kJ/m² | ISO 179 |
| shrinkage | 0.01 | % | DIN 53464 |
Instructions for use and precautions
- P 104-02 can be used in combination with other PYROXY grades of low shrinkage agents to produce low shrinkage/low ripple products.
- It is recommended that a higher than normal amount of MgO be added to speed up the thickening process of the system.