Product Properties
Bailiangcai P 104-02 is a bisphenol A vinyl ester resin dissolved in styrene. Bailiangcai P 104-02 features high reactivity and moderate viscosity.
Main Applications
Bailiangcai P 104-02 was specifically developed for SMC/BMC applications. Parts made from this resin exhibit low thermal deformation and high toughness, along with excellent chemical and heat resistance.Bailiangcai P 104-02 is particularly suitable for the manufacture of automotive engine components. The resin can be thickened with magnesium oxide.
Product Specifications
| Properties | Range | Unit | Test Standards |
|---|---|---|---|
| Appearance | Clear | - | TM 2265 |
| Viscosity at 23°C | 900–1100 | mPa·s | TM 2013 |
| Solids Content | 62–65 | % | TM 2033 |
| Acid value | 9–15 | mg KOH/g | TM 2401 |
| Gel time, 80–140°C Curing time, 80–PT exothermic peak | 120–180 180–240 270–290 | Seconds Seconds °C | TM 2261 |
Liquid Resin Properties (Typical Values)
| Property | Value | Unit | Test Standard |
|---|---|---|---|
| Shelf Life (Uncured, in the dark), 20°C | 3 | months | - |
| Flash point | 33 | ℃ | TM 2800 |
Resin Casting Properties (Typical Values)
| Property | Value | Unit | Test Standard |
|---|---|---|---|
| Tensile Strength | 75 | MPa | ISO 527-2 |
| Tensile Modulus of Elasticity | 3500 | MPa | ISO 527-2 |
| Elongation at break | 2.7 | % | ISO 527-2 |
| Flexural strength | 120 | MPa | ISO 178 |
| Flexural modulus of elasticity | 3600 | MPa | ISO 178 |
| Impact Strength (Unnotched) | 10.0 | kJ/m² | ISO 179 |
| Heat Deflection Temperature | 130 | ℃ | ISO 75A |
| Glass transition temperature | 160 | ℃ | ISO 537 |
| Brinell hardness | 44 | - | - |
Test Conditions: Temperature 23±2°C, relative humidity 50±5%
Recommended Initial Paste Formulation for SMC
| Component | Weight |
|---|---|
| Palapreg P 104-02 | 70 |
| H 814-902 | 30 |
| TBPB | 1.5 |
| Zinc stearate | 4 |
| Heavy calcium carbonate | 150 |
| Magnesium oxide paste (35% active magnesium oxide content) | 2.5 |
Mechanical Properties of SMC Molded Parts (Typical Values)
| Test Item | Test Value | Unit | Test Method |
|---|---|---|---|
| Glass Fiber Content | 30 | % | - |
| Flexural Strength | 220 | MPa | ISO 178 |
| Flexural modulus | 13 | GPa | ISO 178 |
| External glass fiber strain | 2.8 | % | ISO 178 |
| Tensile strength | 100 | MPa | ISO 527-2 |
| Tensile modulus | 10 | GPa | ISO 527-2 |
| Elongation at break | 1.8 | % | ISO 527-2 |
| Impact strength, notched | 110 | kJ/m² | ISO 179 |
| Shrinkage | 0.01 | % | DIN 53464 |
Instructions for Use and Precautions
- Bailiangcai P 104-02 can be used in combination with other Bailiangcai low-shrinkage agents to produce low-shrinkage/low-ripple products.
- It is recommended to add a higher-than-normal amount of MgO to accelerate the thickening process of the system.