RAL is an international color system introduced by the RAL Institute in Germany to define the colors of paints, coatings, and plastics. This standard plays a dominant role in the industrial, commercial, construction, and design sectors and is in demand across nearly all industries.
The RAL color standard dates back to 1927, when experts at the German Trade Standards Office first developed a series of 40 colors. Since then, the RAL color palette has been continuously expanding. The company publishes color catalogs based on RAL, which include color swatches of paint samples, and continues to develop and add new samples.
Red Family
| Color | RAL Code | Name | HEX Code |
| RAL 3000 | Flame Red | #AF2B1E | |
| RAL 3001 | Signal Red | #A52019 | |
| RAL 3002 | Carmine red | #A2231D | |
| RAL 3003 | Ruby red | #9B111E | |
| RAL 3004 | Purple red | #75151E | |
| RAL 3005 | Wine red | #5E2129 | |
| RAL 3007 | Black red | #412227 | |
| RAL 3009 | Oxide red | #642424 | |
| RAL 3011 | Brown-red | #781F19 | |
| RAL 3012 | Beige-red | #C1876B | |
| RAL 3013 | Tomato red | #A12312 | |
| RAL 3014 | Antique pink | #D36E70 | |
| RAL 3015 | Light pink | #EA899A | |
| RAL 3016 | Coral red | #B32821 | |
| RAL 3017 | Rose | #E63244 | |
| RAL 3018 | Strawberry Red | #D53032 | |
| RAL 3020 | Traffic red | #CC0605 | |
| RAL 3022 | Salmon pink | #D95030 | |
| RAL 3024 | Luminous red | #F80000 | |
| RAL 3026 | Luminous bright red | #FE0000 | |
| RAL 3027 | Raspberry red | #C51D34 | |
| RAL 3028 | Pure red | #CB3234 | |
| RAL 3031 | Orient red | #B32428 | |
| RAL 3032 | Pearl Ruby Red | #721422 | |
| RAL 3033 | Pearl Pink | #B44C43 |
Green tones
| Color | RAL Code | Name | HEX Code |
| RAL 6000 | Patina Green | #327662 | |
| RAL 6001 | Emerald green | #28713E | |
| RAL 6002 | Leaf green | #2D572C | |
| RAL 6003 | Olive green | #424632 | |
| RAL 6004 | Blue-green | #1F3A3D | |
| RAL 6005 | Moss green | #2F4538 | |
| RAL 6006 | Olive gray | #3E3B32 | |
| RAL 6007 | Bottle green | #343B29 | |
| RAL 6008 | Brown-green | #39352A | |
| RAL 6009 | Fir green | #31372B | |
| RAL 6010 | Grass green | #35682D | |
| RAL 6011 | Reseda green | #587246 | |
| RAL 6012 | Black green | #343E40 | |
| RAL 6013 | Reed green | #6C7156 | |
| RAL 6014 | Yellow olive | #47402E | |
| RAL 6015 | Black olive | #3B3C36 | |
| RAL 6016 | Turquoise green | #1E5945 | |
| RAL 6017 | May green | #4C9141 | |
| RAL 6018 | Yellow-green | #57A639 | |
| RAL 6019 | Pastel green | #BDECB6 | |
| RAL 6020 | Chrome green | #2E3A23 | |
| RAL 6021 | Pale green | #89AC76 | |
| RAL 6022 | Olive drab | #25221B | |
| RAL 6024 | Traffic green | #308446 | |
| RAL 6025 | Fern green | #3D642D | |
| RAL 6026 | Opal green | #015D52 | |
| RAL 6027 | Light green | #84C3BE | |
| RAL 6028 | Pine green | #2C5545 | |
| RAL 6029 | Mint green | #20603D | |
| RAL 6032 | Signal green | #317F43 | |
| RAL 6033 | Mint turquoise | #497E76 | |
| RAL 6034 | Pastel turquoise | #7FB5B5 | |
| RAL 6035 | Pearl green | #1C542D | |
| RAL 6036 | Pearl opal green | #193737 | |
| RAL 6037 | Pure green | #008F39 | |
| RAL 6038 | Luminous green | #00BB2D |
Blue family
| Color | RAL Code | Name | HEX Code |
| RAL 5000 | Violet Blue | #354D73 | |
| RAL 5001 | Green-blue | #1F3438 | |
| RAL 5002 | Ultramarine blue | #20214F | |
| RAL 5003 | Sapphire blue | #1D1E33 | |
| RAL 5004 | Black blue | #18171C | |
| RAL 5005 | Signal blue | #1E2460 | |
| RAL 5007 | Brilliant blue | #3E5F8A | |
| RAL 5008 | Gray-blue | #26252D | |
| RAL 5009 | Azure blue | #025669 | |
| RAL 5010 | Gentian blue | #0E294B | |
| RAL 5011 | Steel blue | #231A24 | |
| RAL 5012 | Light blue | #3B83BD | |
| RAL 5013 | Cobalt blue | #1E213D | |
| RAL 5014 | Pigeon blue | #606E8C | |
| RAL 5015 | Sky blue | #2271B3 | |
| RAL 5017 | Traffic blue | #063971 | |
| RAL 5018 | Turquoise blue | #3F888F | |
| RAL 5019 | Capri blue | #1B5583 | |
| RAL 5020 | Ocean blue | #1D334A | |
| RAL 5021 | Water blue | #256D7B | |
| RAL 5022 | Night blue | #252850 | |
| RAL 5023 | Distant blue | #49678D | |
| RAL 5024 | Pastel blue | #5D9B9B | |
| RAL 5025 | Pearl gentian blue | #2A6478 | |
| RAL 5026 | Pearl Night Blue | #102C54 |
Yellow family
| Color | RAL Code | Name | HEX Code |
| RAL 1000 | Green Beige | #CCC58F | |
| RAL 1001 | Beige | #D1BC8A | |
| RAL 1002 | Sand Yellow | #D2B773 | |
| RAL 1003 | Signal yellow | #E5BE02 | |
| RAL 1004 | Golden yellow | #E2B007 | |
| RAL 1005 | Honey yellow | #C89F04 | |
| RAL 1006 | Maize yellow | #E4A010 | |
| RAL 1007 | Daffodil yellow | #DC9D00 | |
| RAL 1011 | Brown beige | #AF8A54 | |
| RAL 1012 | Lemon yellow | #C7B446 | |
| RAL 1013 | Oyster white | #E9E5CE | |
| RAL 1014 | Ivory | #DED09F | |
| RAL 1015 | Light Ivory | #EADEBD | |
| RAL 1016 | Sulfur yellow | #EAF044 | |
| RAL 1017 | Saffron yellow | #F4B752 | |
| RAL 1018 | Zinc yellow | #F3E03B | |
| RAL 1019 | Gray-beige | #A4957D | |
| RAL 1020 | Olive yellow | #9A9464 | |
| RAL 1021 | Rapeseed yellow | #F3DA0B | |
| RAL 1023 | Traffic yellow | #FAD201 | |
| RAL 1024 | Ochre yellow | #AEA04B | |
| RAL 1026 | Luminous yellow | #F5FF00 | |
| RAL 1027 | Curry | #9D9101 | |
| RAL 1028 | Melon Yellow | #FFAB00 | |
| RAL 1032 | Broom yellow | #DDB20F | |
| RAL 1033 | Dahlia yellow | #FAAB21 | |
| RAL 1034 | Pastel yellow | #EDAB56 | |
| RAL 1035 | Pearl beige | #A29985 | |
| RAL 1004 | Pearl gold | #927549 | |
| RAL 1037 | Sun Yellow | #EEA205 |
Orange tones
| Color | RAL Code | Name | HEX Code |
| RAL 2000 | Yellow-orange | #DD7907 | |
| RAL 2001 | Red-orange | #BE4E24 | |
| RAL 2002 | Vermilion | #C63927 | |
| RAL 2003 | Pastel orange | #FA842B | |
| RAL 2004 | Pure orange | #E75B12 | |
| RAL 2005 | Luminous orange | #FF2300 | |
| RAL 2007 | Luminous bright orange | #FFA421 | |
| RAL 2008 | Bright red-orange | #F3752C | |
| RAL 2009 | Traffic orange | #E15501 | |
| RAL 2010 | Signal orange | #D4652F | |
| RAL 2011 | Deep orange | #EC7C25 | |
| RAL 2012 | Salmon range | #DB6A50 | |
| RAL 2013 | Pearl Orange | #954527 |
Purple family
| Color | RAL Code | Name | HEX Code |
| RAL 4001 | Red Lilac | #6D3F5B | |
| RAL 4002 | Red violet | #922B3E | |
| RAL 4003 | Heather violet | #DE4C8A | |
| RAL 4004 | Claret violet | #641C34 | |
| RAL 4005 | Blue Lilac | #6C4675 | |
| RAL 4006 | Traffic purple | #A03472 | |
| RAL 4007 | Purple violet | #4A192C | |
| RAL 4008 | Signal violet | #924E7D | |
| RAL 4009 | Pastel violet | #A18594 | |
| RAL 4010 | Telemagenta | #CF3476 | |
| RAL 4011 | Pearl Violet | #8673A1 | |
| RAL 4012 | Pearl blackberry | #6C6874 |
Brown tones
| Color | RAL Code | Name | HEX Code |
| RAL 8000 | Green-brown | #826C34 | |
| RAL 8001 | Ochre brown | #955F20 | |
| RAL 8002 | Signal brown | #6C3B2A | |
| RAL 8003 | Clay brown | #734222 | |
| RAL 8004 | Copper brown | #8E402A | |
| RAL 8007 | Fawn brown | #59351F | |
| RAL 8008 | Olive brown | #6F4F28 | |
| RAL 8011 | Nut brown | #5B3A29 | |
| RAL 8012 | Red brown | #592321 | |
| RAL 8014 | Sepia brown | #382C1E | |
| RAL 8015 | Chestnut brown | #633A34 | |
| RAL 8016 | Mahogany brown | #4C2F27 | |
| RAL 8017 | Chocolate brown | #45322E | |
| RAL 8019 | Gray-brown | #403A3A | |
| RAL 8022 | Black-brown | #212121 | |
| RAL 8023 | Orange-brown | #A65E2E | |
| RAL 8024 | Beige-brown | #79553D | |
| RAL 8025 | Pale brown | #755C48 | |
| RAL 8028 | Terra brown | #4E3B31 | |
| RAL 8029 | Pearl Copper | #763C28 |
Gray tones
| Color | RAL code | Name | HEX Code |
| RAL 7000 | Squirrel Gray | #78858B | |
| RAL 7001 | Silver gray | #8A9597 | |
| RAL 7002 | Olive gray | #7E7B52 | |
| RAL 7003 | Moss gray | #6C7059 | |
| RAL 7004 | Signal gray | #969992 | |
| RAL 7005 | Mouse gray | #646B63 | |
| RAL 7006 | Beige gray | #6D6552 | |
| RAL 7008 | Khaki gray | #6A5F31 | |
| RAL 7009 | Green-gray | #4D5645 | |
| RAL 7010 | Tarpaulin gray | #4C514A | |
| RAL 7011 | Iron gray | #434B4D | |
| RAL 7012 | Basalt gray | #4E5754 | |
| RAL 7013 | Brown-gray | #464531 | |
| RAL 7015 | Slate gray | #434750 | |
| RAL 7016 | Anthracite gray | #293133 | |
| RAL 7021 | Black gray | #23282B | |
| RAL 7022 | Umbra gray | #332F2C | |
| RAL 7023 | Concrete gray | #686C5E | |
| RAL 7024 | Graphite gray | #474A51 | |
| RAL 7026 | Granite gray | #2F353B | |
| RAL 7030 | Stone gray | #8B8C7A | |
| RAL 7031 | Blue-gray | #474B4E | |
| RAL 7032 | Pebble gray | #B8B799 | |
| RAL 7033 | Cement Gray | #7D8471 | |
| RAL 7034 | Yellow-gray | #8F8B66 | |
| RAL 7035 | Light gray | #D7D7D7 | |
| RAL 7036 | Platinum gray | #7F7679 | |
| RAL 7037 | Dusty gray | #7D7F7D | |
| RAL 7038 | Agate gray | #B5B8B1 | |
| RAL 7039 | Quartz Gray | #6C6960 | |
| RAL 7040 | Window gray | #9DA1AA | |
| RAL 7042 | Traffic Gray A | #8D948D | |
| RAL 7043 | Traffic Gray B | #4E5452 | |
| RAL 7044 | Silk gray | #CAC4B0 | |
| RAL 7045 | Telegrey 1 | #909090 | |
| RAL 7046 | Telegrey 2 | #82898F | |
| RAL 7047 | Telegrey 4 | #D0D0D0 | |
| RAL 7048 | Pearl Mouse Gray | #898176 |
Colorless
| Color | RAL Code | Name | HEX Code |
| RAL 9001 | Cream | #FDF4E3 | |
| RAL 9002 | Gray-white | #E7EBDA | |
| RAL 9003 | Signal white | #F4F4F4 | |
| RAL 9004 | Signal black | #282828 | |
| RAL 9005 | Jet Black | #0A0A0A | |
| RAL 9006 | White aluminum | #A5A5A5 | |
| RAL 9007 | Gray aluminum | #8F8F8F | |
| RAL 9010 | Pure white | #FFFFFF | |
| RAL 9011 | Graphite Black | #1C1C1C | |
| RAL 9016 | Traffic white | #F6F6F6 | |
| RAL 9017 | Traffic black | #1E1E1E | |
| RAL 9018 | Papyrus white | #D7D7D8 | |
| RAL 9022 | Pearl Light Gray | #9C9C9C | |
| RAL 9023 | Pearl dark gray | #828282 |